Olympia BOSS
Technical detail about the Micral 80/60 / Olympia BOSS computers
The Olympia Boss appears to be OEM’d by R2E (already bought by Bull by then), and used the product code Micral 80/60 as seen on the motherboard.
It shares many similarities with the Bull TTX-35 which seem to stem from the same internal project: same CPU, video chip, power supply etc.
Power Supply
Astec AA11500.
Specs:
- Input voltage: 230V 1.2A or 115V 2.2A, 50 or 60Hz.
- Output voltages:
- 5V ??A
- 12V ??A
- -12V ??A
- ??? ??A
Rifa caps:
| Marking | Brand | Part Number | Voltage | Value | Precision | Type | Length | Width | Pitch |
|---|---|---|---|---|---|---|---|---|---|
| C1 | Rifa | PME271M510 | 250V AC | 0.01µF | 20% | X | 18mm | 5.5mm | 15mm |
| C2 | Rifa | PME2712M622 | 250V AC | 0.22µF | X | 24mm | 11mm | 20mm | |
| C3 | Rifa | PME277MB422 | 250V AC | 2200pF | Y? | 18mm | 5.5mm | 15mm | |
| C4 | Rifa | PME277MB422 | 250V AC | 2200pF | Y? | 18mm | 5.5mm | 15mm | |
| C14 | Rifa | PHE280DA622 | 100V DC | 0.22µF | 10% | 13mm | 5mm | 10mm | |
| C16 | Rifa | PME271M510 | 250V AC | 0.01µF | X | 18mm | 5.5mm | 15mm | |
| C17 | Rifa | PHE261DA622 | 100V DC | 0.22µF | 20% | 13mm | 5mm | 10mm | |
| C36 | Rifa | PHE280DA622 | 100V DC | 0.22µF | 13mm | 5mm | 10mm | ||
| C37 | Rifa | PHE280DB668 | 100V DC | 0.68µF | 18mm | 7mm | 15mm | ||
| C38 | Rifa | PHE280DB668 | 100V DC | 0.68µF | 18mm | 7mm | 15mm | ||
| C39 | Rifa | PHE280DB668 | 100V DC | 0.68µF | 18mm | 7mm | 15mm | ||
| C40 | Rifa | PHE280DA622 | 100V DC | 0.22µF | 10% | 13mm | 5mm | 10mm |
C1, C2, C3, C4 and C16 (PME series) are cracked. Every other cap (PHE series) is silver-colored and in good shape.
Fuses:
- F1: 250V 2.5A
- F2: 250V 5A
- F3: 250V 5A
- F4: 32V 15A
Replacements:
| Marking | Quantity | Voltage | Value | Class | Part Number |
|---|---|---|---|---|---|
| C1, C16 | 2 | 250V AC | 0.01µF | X2 | 103MKP275KE |
| C2 | 1 | 250V AC | 0.22µF | X2 | B32923H3224M |
| C3, C4 | 2 | 250V AC | 2200pF | Y | B81123C1222M |
| C14, C17, C36, C40 | 4 | 100V DC | 0.22µF | - | MKS4D032203C00KD00 |
| C37, C38, C39 | 3 | 100V DC | 0.68µF | - | MKP4D036804F00JSSD |